Lake O' the Pines Weather Center
|
|
|
Humidity
42%
|
Pressure
30.56"
|
Wind
9.8
mph (N)
|
|
Dew Point
29°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 51°F | 46°F | 44°F | 42°F | 41°F | 38°F | 37°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 42°F | 46°F | 50°F | 53°F | 55°F | 56°F | 56°F | 55°F | 52°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 47°F | 52°F |
| Feels Like | 48°F | 48°F | 49°F | 50°F | 51°F | 50°F | 47°F | 44°F | 41°F | 40°F | 39°F | 36°F | 34°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 36°F | 36°F | 35°F | 40°F | 45°F | 50°F | 49°F | 52°F | 53°F | 53°F | 52°F | 49°F | 48°F | 44°F | 44°F | 44°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 39°F | 38°F | 38°F | 40°F | 45°F | 49°F |
| Cloudiness | 100% | 100% | 95% | 96% | 97% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 62% | 65% | 29% | 20% | 50% | 62% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 19% | 60% | 46% | 42% | 52% | 60% | 100% | 100% | 100% | 90% | 75% | 75% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 41% | 40% | 38% | 36% | 34% | 38% | 39% | 41% | 43% | 44% | 47% | 51% | 54% | 56% | 58% | 60% | 62% | 62% | 62% | 62% | 59% | 50% | 44% | 38% | 34% | 31% | 31% | 32% | 35% | 44% | 48% | 50% | 54% | 57% | 58% | 59% | 59% | 60% | 62% | 64% | 68% | 70% | 73% | 73% | 72% | 63% | 52% |
| Dew Point | 29°F | 29°F | 29°F | 29°F | 28°F | 25°F | 25°F | 23°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 28°F | 31°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 34°F | 35°F | 35°F |
| Pressure | 30.56" | 30.56" | 30.53" | 30.53" | 30.5" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 9.8 mph | 9.3 mph | 8.5 mph | 7.2 mph | 6.7 mph | 6.5 mph | 4.6 mph | 4.6 mph | 4.2 mph | 4 mph | 3.4 mph | 3.8 mph | 3.9 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.1 mph | 3.2 mph | 3.2 mph | 2.6 mph | 2.5 mph | 3.1 mph | 3.1 mph | 3 mph | 2.9 mph | 2.9 mph | 3.1 mph | 3.4 mph | 4.5 mph | 2.7 mph | 1.9 mph | 1.6 mph | 4.1 mph | 3.2 mph | 2 mph | 3.9 mph | 4.4 mph | 5.1 mph | 4 mph | 4.1 mph | 4.3 mph | 4.2 mph | 3.6 mph | 4.7 mph | 4.9 mph | 4.5 mph | 5 mph | 6.1 mph |
| Wind Direction |
![]() 11° N | ![]() 14° NNE | ![]() 13° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 24° NNE | ![]() 38° NE | ![]() 55° NE | ![]() 76° ENE | ![]() 77° ENE | ![]() 86° E | ![]() 97° E | ![]() 111° ESE | ![]() 113° ESE | ![]() 130° SE | ![]() 137° SE | ![]() 139° SE | ![]() 163° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 139° SE | ![]() 143° SE | ![]() 173° S | ![]() 169° S | ![]() 179° S | ![]() 202° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 224° SW | ![]() 225° SW | ![]() 222° SW | ![]() 181° S | ![]() 181° S | ![]() 194° SSW | ![]() 158° SSE | ![]() 202° SSW | ![]() 198° SSW | ![]() 213° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 196° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
54 °F
|
37 °F
|
0% |
41% |
|
Monday
Jan 12 |
Clouds |
56 °F
|
36 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clouds |
62 °F
|
41 °F
|
0% |
39% |
|
Wednesday
Jan 14 |
Clouds |
62 °F
|
45 °F
|
0% |
45% |
|
Thursday
Jan 15 |
Clear |
48 °F
|
29 °F
|
0% |
19% |
|
Friday
Jan 16 |
Rain |
57 °F
|
33 °F
|
100% |
32% |
|
Saturday
Jan 17 |
Rain |
48 °F
|
35 °F
|
100% |
39% |
|
Sunday
Jan 18 |
Clear |
61 °F
|
31 °F
|
0% |
29% |
|
Monday
Jan 19 |
Clouds |
63 °F
|
41 °F
|
0% |
32% |
|
Tuesday
Jan 20 |
Clouds |
64 °F
|
48 °F
|
0% |
60% |
|
Wednesday
Jan 21 |
Rain |
64 °F
|
55 °F
|
85% |
83% |
|
Thursday
Jan 22 |
Rain |
61 °F
|
46 °F
|
100% |
81% |
|
Friday
Jan 23 |
Clouds |
58 °F
|
38 °F
|
0% |
73% |
|
Saturday
Jan 24 |
Rain |
68 °F
|
56 °F
|
100% |
87% |
|
Sunday
Jan 25 |
Rain |
61 °F
|
43 °F
|
100% |
89% |
|
Monday
Jan 26 |
Rain |
42 °F
|
37 °F
|
85% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake O' the Pines News Lake O' the Pines Photos Lake O' the Pines Videos |

Login
























